Home
UPCOMING EVENTS
RESULTS
NC RECORDS
LINKS
EMAIL
PROFILES
LIFTER'S TOOLS
ONLINE STORE
NEWSLETTER
GYMS

 

2009 USAPL NORTH CAROLINA STATE POWERLIFTING CHAMPIONSHIPS

October 10, 2009


MEET RESULTS

(in pounds)


Name Team Bwt (lb) WtCls (lb) Age SQ1 SQ2 SQ3 Best Squat BP1 BP2 BP3 Best Bench DL1 DL2 DL3 Best Deadlift TOTAL WILKS TOTAL  
WOMEN                                      
OPEN                                      
Amanda Padgett NC 108.6 114 22 187 198 209 209 105 110 116 116 276 287 298 298 623 809 *open and junior records/Best Female lifter/drug test
Jaya Emerson NC 143.1 148 17 132 165 -226 165 110 -116 127 127 231 248 276 276 568 596  
Morgan Moore NC 193.2 198 17 132 165 -215 165 105 -132 132 132 226 243 265 265 562 491 *open records
Ashley Wingo NC 154.9 165 13 55 77 -132 77 83 88 -99 88 204 226 -254 226 391 388  
Davona Dula NC 166.7 181 16 55 77 -121 77 77 -88 -88 77 143 182 -226 182 336 318  
                                       
TEEN                                      
Jaya Emerson NC 143.1 148 17 132 165 -226 165 110 -116 127 127 231 248 276 276 568 596 *teen record
Morgan Moore NC 193.2 198 17 132 165 -215 165 105 -132 132 132 226 243 265 265 562 491 *teen record
Ashley Wingo NC 154.9 165 13 55 77 -132 77 83 88 -99 88 204 226 -254 226 391 388 *youth record
Davona Dula NC 166.7 181 16 55 77 -121 77 77 -88 -88 77 143 182 -226 182 336 318  
                                       
MEN                                      
MEN'S 123                                      
Devin Rodgers SC 120.4 123 16 -187 187 231 231 138 154 -165 154 226 259 303 303 689 643  
                                       
MEN'S 132                                      
Deron Euland NC 129.8 132 21 171 231 248 248 226 248 -254 248 358 -391 -391 358 854 741 *junior records
Justin Harper SC 131.8 132 17 187 220 243 243 187 204 215 215 314 -342 -347 314 772 660  
                                       
MEN'S 148                                      
Ryan Facteau NC 144.9 148 18 413 -435 -435 413 -320 320 -342 320 424 468 -502 468 1202 947  
Travis Barefoot NC 146.9 148 21 309 325 -342 325 237 -248 -248 237 402 -413 0 402 965 751  
Lamont Keenon NC 145.4 148 37 204 220 231 231 281 292 -303 292 325 358 375 375 898 706  
                                       
MEN'S 165                                      
Aaron Jones NC 165 165 23 314 331 -342 331 -254 254 -281 254 402 435 463 463 1047 747  
                                       
MEN'S 181                                      
Travis Pardue NC 181 181 38 485 524 -551 524 364 380 -402 380 540 573 -601 573 1477 992 *submasters records
Sam Sinclair SC 175 181 22 452 480 502 502 303 320 -331 320 424 474 -507 474 1295 889  
Michael Coats NC 175.8 181 29 413 441 -463 441 292 303 -314 303 496 524 540 540 1284 879  
Brian Lane NC 176.9 181 43 314 342 369 369 281 -303 -303 281 424 463 474 474 1124 766  
Wes Warmack SC 178.1 181 56 265 309 331 331 171 209 -220 209 303 342 364 364 904 614  
Davin Pride NC 177.5 181 33 165 171 187 187 309 320 331 331 160 171 204 204 722 491  
Dylan Short SC 178.1 181 15 231 270 -314 270 143 -165 165 165 254 -303 -303 254 689 468  
Chris Connell NC 176.1 181 20 364 -402 402 402 -309 -331 -331 0 -408 463 -507 463 0 0  
                                       
MEN'S 198                                      
Michael Hopkins NC 187.2 198 22 502 524 540 540 386 391 402 402 491 524 540 540 1483 977 *junior records
Stacey Short SC 197.3 198 41 413 457 502 502 325 358 -380 358 430 457 -502 457 1317 843  
Allen  L. Davis NC 198.1 198 54 402 -435 452 452 325 347 -358 347 457 491 507 507 1306 835  
Phillip Capps NC 195 198 48 424 463 -468 463 314 -364 -364 314 452 502 -529 502 1279 824  
John King NC 195.1 198 20 408 -441 -441 408 259 287 -303 287 457 496 507 507 1202 774  
Nicholas Miceli NC 190 198 30 386 -419 -419 386 314 342 -353 342 435 474 -502 474 1202 785  
John Cottle NC 193.6 198 46 -386 -413 413 413 226 259 -270 259 386 430 441 441 1113 720  
Mike Facteau NC 188 198 60 452 -491 -491 452 -231 237 254 254 408 -452 0 408 1113 732  
                                       
MEN'S 220                                      
Sabre Schnitzer NC 218.1 220 40 540 579 601 601 419 452 463 463 540 579 595 595 1659 1014  
Zach Hamidi NC 205.7 220 19 518 540 -601 540 314 369 -391 369 507 -551 -551 507 1416 888  
Lewis Galloway NC 213.1 220 39 386 441 -463 441 -424 424 430 430 424 452 -485 452 1323 817 *submasters records
Jim Crosby NC 213.4 220 38 292 331 -353 331 254 -276 -276 254 364 408 441 441 1025 632  
Evan Henderson NC 206.5 220 17 138 -231 231 231 171 209 231 231 254 303 353 353 816 511  
                                       
MEN'S 242                                      
Michael McCoy NC 241.6 242 18 595 -639 639 639 474 502 518 518 628 650 672 672 1830 1078 Best Male lifter
Wade McAteer SC 230.6 242 44 502 -535 551 551 452 -480 -480 452 402 452 502 502 1505 900  
Jeremy Leonard NC 239 242 20 496 -507 507 507 331 -342 -342 331 551 -568 568 568 1405 831  
David Abbott NC 233.8 242 50 441 496 535 535 320 -364 375 375 -413 446 474 474 1383 824  
Jerome Sinclair SC 236.6 242 51 452 502 -524 502 -402 402 424 424 375 402 435 435 1361 807  
Albert Martin NC 235.1 242 41 -408 408 441 441 386 408 -419 408 408 463 502 502 1350 803  
Don Huntsinger NC 236.4 242 48 457 -502 518 518 270 287 -303 287 419 452 474 474 1279 759  
John McAfee NC 231.6 242 62 243 -292 303 303 209 -220 -220 209 276 -331 331 331 843 504  
Paul Chunn NC 233.9 242 41 -518 -535 -535 0 -369 -369 0 0 0 0 0 0 0 0  
                                       
MEN'S 275                                      
Kyle Gibson NC 253.5 275 35 551 601 623 623 331 369 -391 369 551 579 -590 579 1571 913  
Brent Hindman NC 251.9 275 39 452 502 -518 502 331 369 -380 369 435 474 502 502 1372 799  
Jesse Kellum NC 244.2 275 20 -336 347 375 375 314 336 -358 336 452 480 -502 480 1190 699  
Jimmie McCann NC 271.6 275 66 402 424 435 435 -320 320 342 342 364 402 -424 402 1179 674  
                                       
MEN'S SHW                                      
Chris Pack NC 302.8 275+ 23 314 347 375 375 276 309 -342 309 364 408 430 430 1113 624 *junior records
Rich Benjamin NC 295.3 275+ 33 -265 303 331 331 254 -281 292 292 430 463 485 485 1108 623